- 1837 - Birth - ; Armstrong County, Pennsylvania
- 8 MAR 1921 - Death - ; Butler, Butler, Pennsylvania, USA
- 1850 - Residence - ; Madison, Armstrong, Pennsylvania, USA
- 1860 - Residence - Residence Post Office: Kellersburg ; Madison, Armstrong, Pennsylvania, USA
- 1880 - Residence - Marital Status: Married; Relation to Head: Self ; Madison, Armstrong, Pennsylvania, USA
- 1900 - Residence - Marital Status: Married; Relation to Head: Head ; Butler Ward 1, Butler, Pennsylvania, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Butler Ward 1, Butler, Pennsylvania, USA
- 1920 - Residence - Relation to Head: Head; Residence Marital Status: Married ; Butler Ward 1, Butler, Pennsylvania, USA
- 1850 - Residence - ; Madison, Armstrong, Pennsylvania, USA
- 1860 - Residence - Residence Post Office: Kellersburg ; Madison, Armstrong, Pennsylvania, USA
- 1880 - Residence - Marital Status: Married; Relation to Head: Self ; Madison, Armstrong, Pennsylvania, USA
- 1900 - Residence - Marital Status: Married; Relation to Head: Head ; Butler Ward 1, Butler, Pennsylvania, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Butler Ward 1, Butler, Pennsylvania, USA
- 1920 - Residence - Relation to Head: Head; Residence Marital Status: Married ; Butler Ward 1, Butler, Pennsylvania, USA
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Calvin Crissman | |||
Birth | 1837 | Armstrong County, Pennsylvania | |
Death | 8 MAR 1921 | Butler, Butler, Pennsylvania, USA | |
Marriage | 1871 | to Sarah Clarissa Gray | |
Father | John W Crissman | ||
Mother | Catharine John | ||
PARENT (F) Sarah Clarissa Gray | |||
Birth | 20 JAN 1850 | Madison Township, Armstrong, Pennsylvania, United States | |
Death | 23 MAR 1939 | Butler, Butler, Pennsylvania, USA | |
Marriage | 1871 | to John Calvin Crissman | |
Father | Peterson Gray | ||
Mother | Sarah Calvin | ||
CHILDREN | |||
M | Edward Chrisman | ||
Birth | APR 1885 | Pennsylvania | |
Death | |||
M | George A Chrisman | ||
Birth | MAY 1891 | Pennsylvania | |
Death | |||
M | Everret Crisman | ||
Birth | ABT 1888 | Pennsylvania | |
Death | |||
M | John C. Crissman | ||
Birth | AUG 1876 | Pennsylvania | |
Death | |||
F | Mary Aldo Crissman | ||
Birth | AUG 1873 | Pennsylvania | |
Death | 1945 | ||
M | Milton L. Crissman | ||
Birth | SEP 1871 | Pennsylvania | |
Death |
[S131] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010). |
[S66] | Ancestry.com, 1920 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S70] | Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). |
[S60] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S69] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
[S61] | Ancestry.com, Pennsylvania, Death Certificates, 1906-1967 (Provo, UT, USA: Ancestry.com Operations, Inc., 2014). |
[S187] | Ancestry.com, 1850 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S288] | Ancestry.com, 1860 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
1 John Calvin Crissman b: 1837 d: 8 MAR 1921
+ Sarah Clarissa Gray b: 20 JAN 1850 d: 23 MAR 1939
2 Edward Chrisman b: APR 1885
2 George A Chrisman b: MAY 1891
2 Everret Crisman b: ABT 1888
2 John C. Crissman b: AUG 1876
2 Mary Aldo Crissman b: AUG 1873 d: 1945
2 Milton L. Crissman b: SEP 1871