Wondering if the surname is Crissman, Crisman, Christman or Christmore.
Orvin B''s Birth Record - Mary Christman
Calvin''s Birth Record - Mary Christmore
The Gray Clan - Mary Crissman
In Milton''s obit he says he is survived by a sister, Mrs. J.C. Crisman on Butler. Possible the same Crisman family? Also, it refers to her as Agnes.
Her obit says, "Born in Clarion county, Pa., Mrs. Gray was a resident of Salem many years before moving to Massillon. Mrs. Gray is survived by a son, Dr. O. B. Gray of Massillon; a sister, Mrs. Charles Courson of Emleton, Pa., two grandchildren and three great-grandchildren."
- 31 MAR 1864 - Birth - ; Clarion County, Pennsylvania, United States
- 6 JUL 1949 - Burial - ; Massillon, Stark, Ohio, United States
- 5 JUL 1949 - Death - ; Massillon, Stark, Ohio, United States
- 1870 - Residence - Residence Post Office: Kellusburgh, Father and Step-mother appear on the previous page ; Madison, Armstrong, Pennsylvania, USA
- 1880 - Residence - Marital Status: Single; Relation to Head: Granddaughter - The census listing above this is ; Madison, Armstrong, Pennsylvania, USA
- 1900 - Residence - Marital Status: Married; Relation to Head: Wife ; Perry Township Salem City Ward 1, Columbiana, Ohio, United States
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Salem Ward 2, Columbiana, Ohio, United States
- 1920 - Residence - Relation to Head: Head; Residence Marital Status: Widowed ; Salem Ward 4, Columbiana, Ohio, United States
- 1923 - Residence - ; Salem, Columbiana, Ohio, United States
- 1927 - Residence - ; Salem, Columbiana, Ohio, United States
- 1930 - Residence - h do furnished room, Marital Status: Widowed; Relation to Head: Head ; Salem, Columbiana, Ohio, United States
- 1934 - Residence - ; Salem, Columbiana, Ohio, United States
- 1935 - Residence - ; Massillon, Stark, Ohio
- 1940 - Residence - Marital Status: Widowed; Relation to Head: Mother ; Massillon, Stark, Ohio, USA
- 5 JUL 1949 - Residence - ; Massillon, Stark, Ohio, United States
- 1870 - Residence - Residence Post Office: Kellusburgh, Father and Step-mother appear on the previous page ; Madison, Armstrong, Pennsylvania, USA
- 1880 - Residence - Marital Status: Single; Relation to Head: Granddaughter - The census listing above this is ; Madison, Armstrong, Pennsylvania, USA
- 1900 - Residence - Marital Status: Married; Relation to Head: Wife ; Perry Township Salem City Ward 1, Columbiana, Ohio, United States
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Salem Ward 2, Columbiana, Ohio, United States
- 1920 - Residence - Relation to Head: Head; Residence Marital Status: Widowed ; Salem Ward 4, Columbiana, Ohio, United States
- 1923 - Residence - ; Salem, Columbiana, Ohio, United States
- 1927 - Residence - ; Salem, Columbiana, Ohio, United States
- 1930 - Residence - h do furnished room, Marital Status: Widowed; Relation to Head: Head ; Salem, Columbiana, Ohio, United States
- 1934 - Residence - ; Salem, Columbiana, Ohio, United States
- 1935 - Residence - ; Massillon, Stark, Ohio
- 1940 - Residence - Marital Status: Widowed; Relation to Head: Mother ; Massillon, Stark, Ohio, USA
- 5 JUL 1949 - Residence - ; Massillon, Stark, Ohio, United States
? | ||||||
Living - | ||||||
? | ||||||
PARENT (M) Milton J Gray | |||
Birth | 1854 | Madison Township, Armstrong, Pennsylvania, United States | |
Death | 3 DEC 1918 | Salem, Columbiana, Ohio, United States | |
Marriage | ABT 1885 | to Mary Agnes Crissman | |
Father | Peterson Gray | ||
Mother | Sarah Calvin | ||
PARENT (F) Mary Agnes Crissman | |||
Birth | 31 MAR 1864 | Clarion County, Pennsylvania, United States | |
Death | 5 JUL 1949 | Massillon, Stark, Ohio, United States | |
Marriage | ABT 1885 | to Milton J Gray | |
Father | Phillip Crissman | ||
Mother | Living | ||
CHILDREN | |||
M | Orvin Berl Gray | ||
Birth | 3 JAN 1891 | Salem, Columbiana, Ohio, United States | |
Death | 10 OCT 1968 | Massillon, Stark, Ohio, United States | |
Marriage | 8 MAR 1913 | to Belva Comfort Sparks at Mercer, Mercer, Pennsylvania, United States | |
M | Infant Son Gray | ||
Birth | 1883 | ||
Death | 1883 | ||
M | Owen Gray | ||
Birth | 1882 | ||
Death | 1883 | ||
M | Norman B Gray | ||
Birth | DEC 1885 | Washingtonville, Columbiana, Ohio, United States | |
Death | 8 MAR 1889 | Salem, Perry Township, Columbiana, Ohio, United States | |
M | Caldin Gray | ||
Birth | 29 OCT 1887 | Washingtonville, Columbiana, Ohio, United States | |
Death | 12 NOV 1887 | Washington, Columbiana, Ohio, United States |
[S35] | , Gray Family Archives; privately held by Aaron Gray, [ |
[S60] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S66] | Ancestry.com, 1920 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S68] | Ancestry.com, 1930 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2002). |
[S70] | Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). |
[S82] | Ancestry.com, 1940 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S69] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
[S131] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010). |
[S122] | Ancestry.com, 1870 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S37] | Rose Hill Memorial Park, Owner, "Rose Hill Memorial Park Burial Records," database, Rose Hill Memorial Park (http://bsgrosehill.com/search-burial-records.asp : accessed ), . |
[S44] | "Ohio Deaths, 1908-1953," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:X6KR-WVF : 9 March 2018), Mary Anges Gray, 05 Jul 1949; citing , reference Certificate; FHL microfilm 2,247,094. |
[S42] | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MMCL-JR8 : accessed 18 June 2019), Mary A Osrey in household of Millin Osrey, Perry Township Salem City Ward 1, Columbiana, Ohio, United States; citing enumeration district (ED) 24, sheet 11B, family 263, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,241,249. |
[S45] | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:ML65-65B : accessed 18 June 2019), Mary Grey in household of Milton Grey, Salem Ward 2, Columbiana, Ohio, United States; citing enumeration district (ED) ED 42, sheet 1B, family 22, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 1161; FHL microfilm 1,375,174. |
[S62] | Ancestry.com, U.S. City Directories, 1822-1995 (Provo, UT, USA: Ancestry.com Operations, Inc., 2011). |
1 Mary Agnes Crissman b: 31 MAR 1864 d: 5 JUL 1949
+ Milton J Gray b: 1854 d: 3 DEC 1918
2 Orvin Berl Gray b: 3 JAN 1891 d: 10 OCT 1968
+ Belva Comfort Sparks b: 22 FEB 1880 d: 14 MAR 1966
3 Eugene Sparks Gray b: 28 AUG 1914 d: 29 MAY 1989
+ Irene Lucille Heitger b: 29 MAY 1916 d: 7 OCT 2013
4 Living
+ Living
5 Living
+ Living
6 Living
6 Living
5 Living
+ Living
6 Living
6 Living
4 James Daniel Gray b: 2 OCT 1945 d: 3 JUN 2014
+ Living
5 Living
6 Living
+ Living
5 Living
5 Living
5 Living
4 David Eugene Gray b: 5 DEC 1939 d: 9 DEC 2006
+ Myrtle E Speck b: 28 JUN 1924 d: 19 OCT 2004
3 Myrtabel Gray b: 6 OCT 1917 d: 11 MAY 1990
+ Living
2 Infant Son Gray b: 1883 d: 1883
2 Owen Gray b: 1882 d: 1883
2 Norman B Gray b: DEC 1885 d: 8 MAR 1889
2 Caldin Gray b: 29 OCT 1887 d: 12 NOV 1887