- 17 MAR 1828 - Birth - ; Pennsylvania
- 19 NOV 1924 - Death - ; Madison, Armstrong, Pennsylvania, USA
- 1850 - Residence - ; Madison, Armstrong, Pennsylvania, USA
- 1860 - Residence - Residence Post Office: Kellersburg Have Phillip and John W reversed as heads of household ; Madison, Armstrong, Pennsylvania, USA
- 1870 - Residence - Residence Post Office: Kellusburgh ; Madison, Armstrong, Pennsylvania, USA
- 1900 - Residence - Marital Status: Married; Relation to Head: Head ; Madison, Armstrong, Pennsylvania, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Madison, Armstrong, Pennsylvania, USA
- 1920 - Residence - Relation to Head: Head; Residence Marital Status: Married ; Madison, Armstrong, Pennsylvania, USA
- Residence - Marital Status: Married; Relation to Head: Self ; Madison, Armstrong, Pennsylvania, USA
- 1850 - Residence - ; Madison, Armstrong, Pennsylvania, USA
- 1860 - Residence - Residence Post Office: Kellersburg Have Phillip and John W reversed as heads of household ; Madison, Armstrong, Pennsylvania, USA
- 1870 - Residence - Residence Post Office: Kellusburgh ; Madison, Armstrong, Pennsylvania, USA
- 1900 - Residence - Marital Status: Married; Relation to Head: Head ; Madison, Armstrong, Pennsylvania, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Madison, Armstrong, Pennsylvania, USA
- 1920 - Residence - Relation to Head: Head; Residence Marital Status: Married ; Madison, Armstrong, Pennsylvania, USA
- Residence - Marital Status: Married; Relation to Head: Self ; Madison, Armstrong, Pennsylvania, USA
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Phillip Crissman | |||
Birth | 17 MAR 1828 | Pennsylvania | |
Death | 19 NOV 1924 | Madison, Armstrong, Pennsylvania, USA | |
Marriage | to Living | ||
Marriage | ABT 1868 | to Caroline Clemona Unger | |
Father | John W Crissman | ||
Mother | Catharine John | ||
PARENT (F) Living | |||
Birth | |||
Death | |||
Marriage | to Phillip Crissman | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Agnes Crissman | ||
Birth | 31 MAR 1864 | Clarion County, Pennsylvania, United States | |
Death | 5 JUL 1949 | Massillon, Stark, Ohio, United States | |
Marriage | ABT 1885 | to Milton J Gray | |
M | John Ira Crissman | ||
Birth | 1 MAR 1858 | Pennsylvania | |
Death | 28 NOV 1933 | Madison, Armstrong, Pennsylvania, USA | |
M | George Hamilton Crissman | ||
Birth | 2 MAR 1860 | Pennsylvania, United States of America | |
Death | 6 MAY 1929 | Sugar Creek, Armstrong County, Pennsylvania, United States of America | |
F | Sophfrona Mae Crissman | ||
Birth | 11 NOV 1863 | Pennsylvania, United States of America | |
Death | 25 MAR 1949 | Butler County, Pennsylvania, United States of America | |
M | William Crisman | ||
Birth | ABT 1863 | Pennsylvania | |
Death |
PARENT (M) Phillip Crissman | |||
Birth | 17 MAR 1828 | Pennsylvania | |
Death | 19 NOV 1924 | Madison, Armstrong, Pennsylvania, USA | |
Marriage | to Living | ||
Marriage | ABT 1868 | to Caroline Clemona Unger | |
Father | John W Crissman | ||
Mother | Catharine John | ||
PARENT (F) Caroline Clemona Unger | |||
Birth | 28 AUG 1848 | Pennsylvania, United States of America | |
Death | 6 FEB 1936 | Armstrong County, Pennsylvania, United States of America | |
Marriage | ABT 1868 | to Phillip Crissman | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward Mark Crisman | ||
Birth | 10 MAY 1885 | Pennsylvania | |
Death | 24 FEB 1906 | ||
F | Matilda M Crissman | ||
Birth | 1877 | Pennsylvania | |
Death | 1957 | ||
F | May Crissman | ||
Birth | ABT JUL 1879 | Pennsylvania | |
Death | |||
F | Catherine Annice Crissman | ||
Birth | ABT 1875 | Pennsylvania | |
Death | 11 JUL 1961 | Butler, Butler, Pennsylvania, USA | |
Marriage | to Charles Courson | ||
M | Louis P. Crissman | ||
Birth | 1872 | Pennsylvania | |
Death | 1956 | ||
F | Sophfrona Mae Crissman | ||
Birth | 11 NOV 1863 | Pennsylvania, United States of America | |
Death | 25 MAR 1949 | Butler County, Pennsylvania, United States of America | |
F | Mary Ellen Crissman | ||
Birth | 5 APR 1868 | Pennsylvania, United States of America | |
Death | 14 FEB 1933 | Armstrong County, Pennsylvania, United States of America | |
F | Armina Lucy Crissman | ||
Birth | 1869 | Pennsylvania | |
Death | 1951 | ||
M | Joseph Clark Crissman | ||
Birth | 5 JUN 1883 | Armstrong County, Pennsylvania, United States of America | |
Death | 18 JUL 1918 | Pittsburgh, Allegheny County, Pennsylvania, United States of America | |
M | Luke Herbert Crissman | ||
Birth | 1888 | Pennsylvania | |
Death | 1954 |
[S61] | Ancestry.com, Pennsylvania, Death Certificates, 1906-1967 (Provo, UT, USA: Ancestry.com Operations, Inc., 2014). |
[S60] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S131] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010). |
[S69] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
[S70] | Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). |
[S66] | Ancestry.com, 1920 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S187] | Ancestry.com, 1850 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S122] | Ancestry.com, 1870 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S288] | Ancestry.com, 1860 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
1 Phillip Crissman b: 17 MAR 1828 d: 19 NOV 1924
+ Living
2 Mary Agnes Crissman b: 31 MAR 1864 d: 5 JUL 1949
+ Milton J Gray b: 1854 d: 3 DEC 1918
3 Orvin Berl Gray b: 3 JAN 1891 d: 10 OCT 1968
+ Belva Comfort Sparks b: 22 FEB 1880 d: 14 MAR 1966
4 Eugene Sparks Gray b: 28 AUG 1914 d: 29 MAY 1989
+ Irene Lucille Heitger b: 29 MAY 1916 d: 7 OCT 2013
5 Living
+ Living
6 Living
+ Living
7 Living
7 Living
6 Living
+ Living
7 Living
7 Living
5 James Daniel Gray b: 2 OCT 1945 d: 3 JUN 2014
+ Living
6 Living
7 Living
+ Living
6 Living
6 Living
6 Living
5 David Eugene Gray b: 5 DEC 1939 d: 9 DEC 2006
+ Myrtle E Speck b: 28 JUN 1924 d: 19 OCT 2004
4 Myrtabel Gray b: 6 OCT 1917 d: 11 MAY 1990
+ Living
3 Infant Son Gray b: 1883 d: 1883
3 Owen Gray b: 1882 d: 1883
3 Norman B Gray b: DEC 1885 d: 8 MAR 1889
3 Caldin Gray b: 29 OCT 1887 d: 12 NOV 1887
2 John Ira Crissman b: 1 MAR 1858 d: 28 NOV 1933
2 George Hamilton Crissman b: 2 MAR 1860 d: 6 MAY 1929
2 Sophfrona Mae Crissman b: 11 NOV 1863 d: 25 MAR 1949
2 William Crisman b: ABT 1863
+ Caroline Clemona Unger b: 28 AUG 1848 d: 6 FEB 1936
2 Edward Mark Crisman b: 10 MAY 1885 d: 24 FEB 1906
2 Matilda M Crissman b: 1877 d: 1957
2 May Crissman b: ABT JUL 1879
2 Catherine Annice Crissman b: ABT 1875 d: 11 JUL 1961
2 Louis P. Crissman b: 1872 d: 1956
2 Sophfrona Mae Crissman b: 11 NOV 1863 d: 25 MAR 1949
2 Mary Ellen Crissman b: 5 APR 1868 d: 14 FEB 1933
2 Armina Lucy Crissman b: 1869 d: 1951
2 Joseph Clark Crissman b: 5 JUN 1883 d: 18 JUL 1918
2 Luke Herbert Crissman b: 1888 d: 1954