Piketon, Ohio
- 1816 - Birth - ; Pennsylvania
- Death - Y
- 1850 - Residence - ; East Connoquenessing, Butler, Pennsylvania, USA
- 1860 - Residence - Residence Post Office: Petersburg ; Connoquenessing, Butler, Pennsylvania, USA
- 1870 - Residence - Residence Post Office: Jasper ; Camp Creek, Pike, Ohio, USA
- 1880 - Residence - Marital Status: Widower; Relation to Head: Self ; Camp Creek, Pike, Ohio, USA
- 1850 - Residence - ; East Connoquenessing, Butler, Pennsylvania, USA
- 1860 - Residence - Residence Post Office: Petersburg ; Connoquenessing, Butler, Pennsylvania, USA
- 1870 - Residence - Residence Post Office: Jasper ; Camp Creek, Pike, Ohio, USA
- 1880 - Residence - Marital Status: Widower; Relation to Head: Self ; Camp Creek, Pike, Ohio, USA
? | ||||||
PARENT (M) James Gray Jr. | |||
Birth | 1816 | Pennsylvania | |
Death | |||
Marriage | to Ellen Gray | ||
Father | James Gray | ||
Mother | Margaret Peterson | ||
PARENT (F) Ellen Gray | |||
Birth | ABT 1820 | Pennsylvania | |
Death | |||
Marriage | to James Gray Jr. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Isaiah Gray | ||
Birth | ABT 1844 | Pennsylvania | |
Death | |||
F | Clarissa Gray | ||
Birth | ABT 1847 | Pennsylvania | |
Death | |||
F | Elizabeth G Gray | ||
Birth | ABT 1849 | Pennsylvania | |
Death |
[S288] | Ancestry.com, 1860 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S131] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010). |
[S122] | Ancestry.com, 1870 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S187] | Ancestry.com, 1850 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
1 James Gray Jr. b: 1816
+ Ellen Gray b: ABT 1820
2 Isaiah Gray b: ABT 1844
2 Clarissa Gray b: ABT 1847
2 Elizabeth G Gray b: ABT 1849