- SEP 1840 - Birth - ; Madison Township, Armstrong, Pennsylvania, United States
- 1926 - Death - ; Meade, Kansas, United States
- 1850 - Residence - ; Madison Township, Armstrong, Pennsylvania, United States
- 1860 - Residence - ; Madison Township, Armstrong, Pennsylvania, United States
- 1880 - Residence - Marital Status: Married; Relation to Head: Wife ; Belle Prairie, Rush, Kansas, USA
- 1 MAR 1885 - Residence - Marital Status: Married ; Belle Prairie, Rush, Kansas, USA
- 1900 - Residence - Marital Status: Divorced; Relation to Head: Head ; Belle Prairie, Rush, Kansas, USA
- 1910 - Residence - Marital Status: Divorced; Relation to Head of House: Mother ; Cimarron, Meade, Kansas, USA
- 1920 - Residence - Relation to Head: Head; Residence Marital Status: Widowed ; Plain, Meade, Kansas, USA
- 1850 - Residence - ; Madison Township, Armstrong, Pennsylvania, United States
- 1860 - Residence - ; Madison Township, Armstrong, Pennsylvania, United States
- 1880 - Residence - Marital Status: Married; Relation to Head: Wife ; Belle Prairie, Rush, Kansas, USA
- 1 MAR 1885 - Residence - Marital Status: Married ; Belle Prairie, Rush, Kansas, USA
- 1900 - Residence - Marital Status: Divorced; Relation to Head: Head ; Belle Prairie, Rush, Kansas, USA
- 1910 - Residence - Marital Status: Divorced; Relation to Head of House: Mother ; Cimarron, Meade, Kansas, USA
- 1920 - Residence - Relation to Head: Head; Residence Marital Status: Widowed ; Plain, Meade, Kansas, USA
Living - | ||||||
PARENT (M) Andrew Jackson Williams | |||
Birth | 25 OCT 1839 | Pennsylvania, United States of America | |
Death | 26 APR 1913 | Kingman County, Kansas, United States of America | |
Marriage | to Margaret Gray | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Gray | |||
Birth | SEP 1840 | Madison Township, Armstrong, Pennsylvania, United States | |
Death | 1926 | Meade, Kansas, United States | |
Marriage | to Andrew Jackson Williams | ||
Father | Peterson Gray | ||
Mother | Sarah Calvin | ||
CHILDREN | |||
F | Sarah Charlotte Williams | ||
Birth | ABT 1867 | Pennsylvania | |
Death | |||
M | Harvey Calvin Williams | ||
Birth | 1862 | Pennsylvania | |
Death | |||
M | James Sherman Williams | ||
Birth | 16 JUL 1864 | Pennsylvania | |
Death | 1949 | Rush County, Kansas, United States of America | |
M | Henry Grant Williams | ||
Birth | JUN 1879 | Kansas | |
Death |
[S131] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010). |
[S70] | Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). |
[S60] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S69] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
[S66] | Ancestry.com, 1920 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S187] | Ancestry.com, 1850 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S188] | Ancestry.com, Kansas State Census Collection, 1855-1925 (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S55] | "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M44F-S89 : 12 April 2016), Mary A Gray in household of Peterson Gray, Madison, Armstrong, Pennsylvania, United States; citing family 101, NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.). |
[S47] | "United States Census, 1860", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MXRP-MXL : 13 December 2017), Miton Gray in entry for Hannah Keller, 1860. |
1 Margaret Gray b: SEP 1840 d: 1926
+ Andrew Jackson Williams b: 25 OCT 1839 d: 26 APR 1913
2 Sarah Charlotte Williams b: ABT 1867
2 Harvey Calvin Williams b: 1862
2 James Sherman Williams b: 16 JUL 1864 d: 1949
2 Henry Grant Williams b: JUN 1879