- 5 MAR 1847 - Birth - ; Madison Township, Armstrong, Pennsylvania, United States
- 21 FEB 1920 - Burial - ; White Oak Springs Presbyterian Cemetery, Renfrew, Butler, Pennsylvania, United States
- 19 FEB 1920 - Death - ; Connoquenessing, Butler, Pennsylvania, United States
- 1850 - Residence - ; Madison, Armstrong, Pennsylvania, United States
- 1860 - Residence - Residence Post Office: Kellersburg ; Madison Township, Armstrong, Pennsylvania, United States
- 1870 - Residence - Residence Post Office: Kellusburgh ; Pennsylvania, United States
- 1900 - Residence - Marital Status: Married; Relation to Head: Wife ; Connoquessing Township Connoquessing borough, Butler, Pennsylvania, United States
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Connoquenessing, Butler, Pennsylvania, United States
- 1920 - Residence - Relation to Head: Wife; Residence Marital Status: Married ; Connoquenessing, Butler, Pennsylvania, USA
- 1850 - Residence - ; Madison, Armstrong, Pennsylvania, United States
- 1860 - Residence - Residence Post Office: Kellersburg ; Madison Township, Armstrong, Pennsylvania, United States
- 1870 - Residence - Residence Post Office: Kellusburgh ; Pennsylvania, United States
- 1900 - Residence - Marital Status: Married; Relation to Head: Wife ; Connoquessing Township Connoquessing borough, Butler, Pennsylvania, United States
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Connoquenessing, Butler, Pennsylvania, United States
- 1920 - Residence - Relation to Head: Wife; Residence Marital Status: Married ; Connoquenessing, Butler, Pennsylvania, USA
Living - | ||||||
PARENT (M) Chester P Bish | |||
Birth | 1847 | Pennsylvania | |
Death | 1934 | ||
Marriage | 1872 | to Mary Ann Gray | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Ann Gray | |||
Birth | 5 MAR 1847 | Madison Township, Armstrong, Pennsylvania, United States | |
Death | 19 FEB 1920 | Connoquenessing, Butler, Pennsylvania, United States | |
Marriage | 1872 | to Chester P Bish | |
Father | Peterson Gray | ||
Mother | Sarah Calvin | ||
CHILDREN | |||
F | Althea Mary Bish | ||
Birth | ABT 1889 | Pennsylvania | |
Death | |||
M | Carlisle O Bish | ||
Birth | 16 AUG 1883 | Pennsylvania | |
Death | |||
F | Etla Idale Bish | ||
Birth | OCT 1880 | Pennsylvania | |
Death | |||
M | Fielding Gray Bish | ||
Birth | OCT 1875 | Pennsylvania | |
Death | |||
M | Herbert Earl Bish | ||
Birth | FEB 1890 | Pennsylvania | |
Death | |||
M | Norman Pliney Bish | ||
Birth | ABT 1873 | ||
Death | |||
F | Grace Sarah Graham | ||
Birth | FEB 1878 | Pennsylvania | |
Death | |||
Marriage | to George Ormand Graham |
[S122] | Ancestry.com, 1870 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S60] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S70] | Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). |
[S66] | Ancestry.com, 1920 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S69] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
[S61] | Ancestry.com, Pennsylvania, Death Certificates, 1906-1967 (Provo, UT, USA: Ancestry.com Operations, Inc., 2014). |
[S288] | Ancestry.com, 1860 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S187] | Ancestry.com, 1850 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S55] | "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M44F-S89 : 12 April 2016), Mary A Gray in household of Peterson Gray, Madison, Armstrong, Pennsylvania, United States; citing family 101, NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.). |
[S54] | "United States Census, 1860", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MXRP-MXK : 13 December 2017), Mary A Gray in entry for Hannah Keller, 1860. |
[S57] | "United States Census, 1870", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MZLD-6XT : 15 June 2019), Mary Gray in entry for Sarah Gray, 1870. |
[S52] | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M39W-D72 : accessed 21 June 2019), Mary A Bish in household of Chester P Bish, Connoquessing Township Connoquessing borough, Butler, Pennsylvania, United States; citing enumeration district (ED) 68, sheet 13B, family 273, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,241,386. |
[S53] | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MG83-3RQ : accessed 21 June 2019), Mary A Bish in household of Chester P Bish, Connoquenessing, Butler, Pennsylvania, United States; citing enumeration district (ED) ED 83, sheet 5A, family 84, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 1321; FHL microfilm 1,375,334. |
1 Mary Ann Gray b: 5 MAR 1847 d: 19 FEB 1920
+ Chester P Bish b: 1847 d: 1934
2 Althea Mary Bish b: ABT 1889
2 Carlisle O Bish b: 16 AUG 1883
2 Etla Idale Bish b: OCT 1880
2 Fielding Gray Bish b: OCT 1875
2 Herbert Earl Bish b: FEB 1890
2 Norman Pliney Bish b: ABT 1873
2 Grace Sarah Graham b: FEB 1878
+ George Ormand Graham b: 1874 d: 1905
3 Living
3 Marian Humphrey Graham b: 1902