- 1813 - Birth - ; Forward Township, Butler, Pennsylvania, United States
- 1869 - Death - ; Duncanville Widnoon, Armstrong, Pennsylvania, United States
- 10 AUG 1869 - Probate - ; Armstrong, Pennsylvania, USA
- 1840 - Residence - ; Madison, Armstrong, Pennsylvania, USA
- 1850 - Residence - ; Madison, Armstrong, Pennsylvania, United States
- 1860 - Residence - Residence Post Office: Kellersburg ; Madison Township, Armstrong, Pennsylvania, United States
- 21 JUN 1838 - Possessions - ; Madison Township, Armstrong, Pennsylvania, United States
- 1840 - Residence - ; Madison, Armstrong, Pennsylvania, USA
- 1850 - Residence - ; Madison, Armstrong, Pennsylvania, United States
- 1860 - Residence - Residence Post Office: Kellersburg ; Madison Township, Armstrong, Pennsylvania, United States
? | ||||||
PARENT (M) Peterson Gray | |||
Birth | 1813 | Forward Township, Butler, Pennsylvania, United States | |
Death | 1869 | Duncanville Widnoon, Armstrong, Pennsylvania, United States | |
Marriage | 1830 | to Sarah Calvin | |
Father | James Gray | ||
Mother | Margaret Peterson | ||
PARENT (F) Sarah Calvin | |||
Birth | 1817 | Pennsylvania | |
Death | 1890 | Widnoon, Armstrong, Pennsylvania, United States | |
Marriage | 1830 | to Peterson Gray | |
Father | Aaron Calvin | ||
Mother | Living | ||
CHILDREN | |||
M | Milton J Gray | ||
Birth | 1854 | Madison Township, Armstrong, Pennsylvania, United States | |
Death | 3 DEC 1918 | Salem, Columbiana, Ohio, United States | |
Marriage | ABT 1885 | to Mary Agnes Crissman | |
F | Mary Ann Gray | ||
Birth | 5 MAR 1847 | Madison Township, Armstrong, Pennsylvania, United States | |
Death | 19 FEB 1920 | Connoquenessing, Butler, Pennsylvania, United States | |
Marriage | 1872 | to Chester P Bish | |
F | Sarah Clarissa Gray | ||
Birth | 20 JAN 1850 | Madison Township, Armstrong, Pennsylvania, United States | |
Death | 23 MAR 1939 | Butler, Butler, Pennsylvania, USA | |
Marriage | 1871 | to John Calvin Crissman | |
M | Calvin Gray | ||
Birth | 1842 | Connoquenessing, Butler County, Pennsylvania, United States of America | |
Death | 30 SEP 1864 | Virginia, United States of America | |
M | James Gray | ||
Birth | 1857 | Madison Township, Armstrong, Pennsylvania, United States | |
Death | 1865 | ||
F | Margaret Gray | ||
Birth | SEP 1840 | Madison Township, Armstrong, Pennsylvania, United States | |
Death | 1926 | Meade, Kansas, United States | |
Marriage | to Andrew Jackson Williams | ||
F | Eliza Jane Gray | ||
Birth | 1845 | Madison Township, Armstrong, Pennsylvania, United States | |
Death | 1846 | ||
F | Sophia Gray | ||
Birth | 1853 | Madison Township, Armstrong, Pennsylvania, United States | |
Death | 1853 | ||
F | Matilda Gray | ||
Birth | 1853 | Madison Township, Armstrong, Pennsylvania, United States | |
Death | 1854 |
[S1] | GEDCOM file submitted by Reunion Tree. Imported on 18 February 2017. |
[S1118] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S1119] | Ancestry.com, U.S. Federal Census Mortality Schedules, 1850-1885 (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S1120] | Ancestry.com, U.S., Federal Census Mortality Schedules Index, 1850-1880 (Provo, UT, USA: Ancestry.com Operations Inc, 1999). |
[S1121] | Ancestry.com, 1860 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S1122] | Ancestry.com, 1850 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S49] | "Find A Grave Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVG4-MXMX : 13 December 2015), Peterson Gray, ; Burial, Tidal, Armstrong, Pennsylvania, United States of America, Tidal Cemetery; citing record ID 114025225, Find a Grave, http://www.findagrave.com. |
[S48] | "Pennsylvania Probate Records, 1683-1994," images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3QSQ-G99B-YCC3?cc=1999196&wc=9PM6-RMQ%3A268497101%2C268535901 : 3 July 2014), Armstrong > Wills 1805-1873 vol 1-2 > image 507 of 597; county courthouses, Pennsylvania. |
[S1124] | Ancestry.com, Pennsylvania, Wills and Probate Records, 1683-1993 (Provo, UT, USA: Ancestry.com Operations, Inc., 2015). |
[S1123] | Ancestry.com, 1840 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S50] | "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M44F-SZY : 12 April 2016), Peterson Gray, Madison, Armstrong, Pennsylvania, United States; citing family 101, NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.). |
[S51] | Armstrong County, Pennsylvania, United States, Armstrong County Deed Records, ; Armstrong County Courthouse, Kittaning, Armstrong County, Pennsylvania, United States. |
1 Peterson Gray b: 1813 d: 1869
+ Sarah Calvin b: 1817 d: 1890
2 Milton J Gray b: 1854 d: 3 DEC 1918
+ Mary Agnes Crissman b: 31 MAR 1864 d: 5 JUL 1949
3 Orvin Berl Gray b: 3 JAN 1891 d: 10 OCT 1968
+ Belva Comfort Sparks b: 22 FEB 1880 d: 14 MAR 1966
4 Eugene Sparks Gray b: 28 AUG 1914 d: 29 MAY 1989
+ Irene Lucille Heitger b: 29 MAY 1916 d: 7 OCT 2013
5 Living
+ Living
6 Living
+ Living
7 Living
7 Living
6 Living
+ Living
7 Living
7 Living
5 James Daniel Gray b: 2 OCT 1945 d: 3 JUN 2014
+ Living
6 Living
7 Living
+ Living
6 Living
6 Living
6 Living
5 David Eugene Gray b: 5 DEC 1939 d: 9 DEC 2006
+ Myrtle E Speck b: 28 JUN 1924 d: 19 OCT 2004
4 Myrtabel Gray b: 6 OCT 1917 d: 11 MAY 1990
+ Living
3 Infant Son Gray b: 1883 d: 1883
3 Owen Gray b: 1882 d: 1883
3 Norman B Gray b: DEC 1885 d: 8 MAR 1889
3 Caldin Gray b: 29 OCT 1887 d: 12 NOV 1887
2 Mary Ann Gray b: 5 MAR 1847 d: 19 FEB 1920
+ Chester P Bish b: 1847 d: 1934
3 Althea Mary Bish b: ABT 1889
3 Carlisle O Bish b: 16 AUG 1883
3 Etla Idale Bish b: OCT 1880
3 Fielding Gray Bish b: OCT 1875
3 Herbert Earl Bish b: FEB 1890
3 Norman Pliney Bish b: ABT 1873
3 Grace Sarah Graham b: FEB 1878
+ George Ormand Graham b: 1874 d: 1905
4 Living
4 Marian Humphrey Graham b: 1902
2 Sarah Clarissa Gray b: 20 JAN 1850 d: 23 MAR 1939
+ John Calvin Crissman b: 1837 d: 8 MAR 1921
3 Edward Chrisman b: APR 1885
3 George A Chrisman b: MAY 1891
3 Everret Crisman b: ABT 1888
3 John C. Crissman b: AUG 1876
3 Mary Aldo Crissman b: AUG 1873 d: 1945
3 Milton L. Crissman b: SEP 1871
2 Calvin Gray b: 1842 d: 30 SEP 1864
2 James Gray b: 1857 d: 1865
2 Margaret Gray b: SEP 1840 d: 1926
+ Andrew Jackson Williams b: 25 OCT 1839 d: 26 APR 1913
3 Sarah Charlotte Williams b: ABT 1867
3 Harvey Calvin Williams b: 1862
3 James Sherman Williams b: 16 JUL 1864 d: 1949
3 Henry Grant Williams b: JUN 1879
2 Eliza Jane Gray b: 1845 d: 1846
2 Sophia Gray b: 1853 d: 1853
2 Matilda Gray b: 1853 d: 1854