- 28 JUN 1924 - Birth - ; Ohio
- 19 OCT 2004 - Death - ; Massillon, Stark, Ohio, United States
- 1935 - Residence - ; Aitch, Hunginton, Pennsylvania
- 1940 - Residence - Marital Status: Single; Relation to Head: Daughter ; Dover, Tuscarawas, Ohio, USA
- Residence - Marital Status: Married ; Stark, Stark, Ohio, United States
- 1935 - Residence - ; Aitch, Hunginton, Pennsylvania
- 1940 - Residence - Marital Status: Single; Relation to Head: Daughter ; Dover, Tuscarawas, Ohio, USA
- Residence - Marital Status: Married ; Stark, Stark, Ohio, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) David Eugene Gray | |||
Birth | 5 DEC 1939 | Stark, Ohio, United States | |
Death | 9 DEC 2006 | Massillon, Stark, Ohio, United States | |
Marriage | 1 JUL 1974 | to Myrtle E Speck | |
Father | Eugene Sparks Gray | ||
Mother | Irene Lucille Heitger | ||
PARENT (F) Myrtle E Speck | |||
Birth | 28 JUN 1924 | Ohio | |
Death | 19 OCT 2004 | Massillon, Stark, Ohio, United States | |
Marriage | 1 JUL 1974 | to David Eugene Gray | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S107] | Ancestry.com and Ohio Department of Health, Ohio, Death Records, 1908-1932, 1938-2007 (Provo, UT, USA: Ancestry.com Operations Inc, 2010). |
[S103] | Ancestry.com, U.S., Social Security Death Index, 1935-2014 (Provo, UT, USA: Ancestry.com Operations Inc, 2014). |
[S79] | Ancestry.com, U.S., Social Security Applications and Claims Index, 1936-2007 (Provo, UT, USA: Ancestry.com Operations, Inc., 2015). |
[S82] | Ancestry.com, 1940 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S1572] | Ancestry.com and Ohio Department of Health, Ohio, Death Records, 1908-1932, 1938-2007 (Provo, UT, USA: Ancestry.com Operations Inc, 2010). |
[S1573] | Ancestry.com, U.S., Social Security Death Index, 1935-2014 (Provo, UT, USA: Ancestry.com Operations Inc, 2014). |
[S1574] | Ancestry.com, U.S., Social Security Applications and Claims Index, 1936-2007 (Provo, UT, USA: Ancestry.com Operations, Inc., 2015). |
[S1575] | Ancestry.com, Ohio, Rutherford B. Hayes Presidential Center Obituary Index, 1810s-2016 (Lehi, UT, USA: Ancestry.com Operations, Inc., 2010). |
1 Myrtle E Speck b: 28 JUN 1924 d: 19 OCT 2004
+ David Eugene Gray b: 5 DEC 1939 d: 9 DEC 2006