- Death - Y
? | ||||||
? | ||||||
The Thomas Gray Clan of Butler County, PA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Thomas Pressley Shorts | |||
Birth | 15 JAN 1846 | Renfrew, Pennsylvania | |
Death | 17 MAR 1936 | Pittsburgh, Allegheny, Pennsylvania, USA | |
Marriage | to Ella Jane Wade | ||
Father | William Gray Shorts | ||
Mother | Mary D Dodds | ||
PARENT (F) Ella Jane Wade | |||
Birth | APR 1851 | Pennsylvania | |
Death | |||
Marriage | to Thomas Pressley Shorts | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Clyde Pressley Shorts | ||
Birth | 14 MAR 1889 | Wilkinsburg, Pennsylvania, USA | |
Death | 13 SEP 1960 | Harrisonburg, Rockingham, Virginia, USA | |
Marriage | to Catherne Viola Mccoy | ||
F | Lillian D Shorts | ||
Birth | NOV 1886 | Pennsylvania | |
Death | |||
F | Mary E Shorts | ||
Birth | JUN 1884 | Pennsylvania | |
Death |
[S1640] | Ancestry.com, 1870 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S1638] | Ancestry.com, Pennsylvania, Death Certificates, 1906-1967 (Provo, UT, USA: Ancestry.com Operations, Inc., 2014). |
[S1645] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
[S1646] | Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). |
[S1642] | Ancestry.com, 1850 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S1647] | Ancestry.com, 1920 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S1648] | Ancestry.com, 1930 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2002). |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Shorts | |||
Birth | ABT 1787 | , Of Allegheny, Pennsylvania | |
Death | Brownsdale,Butler,PA | ||
Marriage | to Margaret Gray | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Gray | |||
Birth | 1796 | Brownsdale, Butler, Pennsylvania, United States | |
Death | 13 JAN 1827 | Butler County, Pennsylvania, United States of America | |
Marriage | to William Shorts | ||
Father | Thomas Gray Sr. | ||
Mother | Mary James | ||
CHILDREN | |||
M | William Gray Shorts | ||
Birth | 1811 | Pennsylvania | |
Death | 1882 | Pennsylvania, USA | |
Marriage | to Mary D Dodds | ||
F | Margaret Shorts | ||
Birth | |||
Death | |||
M | Thomas Shorts | ||
Birth | |||
Death | |||
F | Mary Polly Shorts | ||
Birth | |||
Death | |||
M | Washington Johnson Shorts | ||
Birth | 1819 | ||
Death | |||
F | Sarah Ann Shorts | ||
Birth | |||
Death | |||
M | James Shorts | ||
Birth | |||
Death |
The Gray Clan was originally published in 1951 by The Thomas Gray Clan of Butler County, PA family association. It was a collaboration between many family historians starting in the 1930s. This book covers the descendants of Thomas (1761-1853) and Mary (1761-1830) Gray originally of Skibo, County Sutherland, Scotland and later Butler County, PA. It includes family stories along with information on the descendants of Thomas and Mary’s eight children:
The book has been scanned and turned into a digital PDF document available for download by completing the form below. After completing the form you will receive an email with a link to the document. If it does not appear in your inbox please check your spam folder. Please note the document is almost 600MB in size. We are working on a lower resolution version.
I am also now working on an updated version of the book, read more about that big project!
DISCLAIMER: My research is ongoing and this tree is a work in progress – not all facts have been proven according the BCG standards. I have decided to publish as I go to connect with other researchers and share my research with them. As is best practice, don’t just copy all of the info here! It’s meant to be used as a starting point. There may be errors in the tree and I encourage you to reach out if you see errors or have additional information!
Copyright © 2021 · The Gray Clan by His & Hers Design Studio