- 1819 - Birth -
- 1889 - Death -
? | ||||||
? | ||||||
The Thomas Gray Clan of Butler County, PA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Living | |||
Birth | |||
Death | |||
Marriage | to Shannon Gray | ||
Father | James Daniel Gray | ||
Mother | Living | ||
PARENT (F) Shannon Gray | |||
Birth | |||
Death | |||
Marriage | to Living | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living | ||
Birth | |||
Death |
Living - | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
DISCLAIMER: My research is ongoing and this tree is a work in progress – not all facts have been proven according the BCG standards. I have decided to publish as I go to connect with other researchers and share my research with them. As is best practice, don’t just copy all of the info here! It’s meant to be used as a starting point. There may be errors in the tree and I encourage you to reach out if you see errors or have additional information!
Copyright © 2021 · The Gray Clan by His & Hers Design Studio